Choose the plan that fits your traffic volume and business needs
Free RoboTools™ Access
No Credit Card Required
Get Started Free What's IncludedComplete API & Tools Access
API & Fraud Prevention Tools
Sign Up Now What's IncludedChoose the perfect plan for your fraud prevention needs
Great for SPAM Blocking Apps
Monthly Queries | Price per Query | Total Monthly Cost |
---|---|---|
50,000 | $0.0075 | $375 |
100,000 | $0.0070 | $700 |
150,000 | $0.0065 | $975 |
200,000 | $0.0060 | $1,200 |
500,000 Popular | $0.0055 | $2,750 |
1,000,000 | $0.0040 | $4,000 |
2,000,000 | $0.0035 | $7,000 |
5,000,000 | $0.0030 | $15,000 |
10,000,000 | $0.0025 | $25,000 |
25,000,000 | $0.0020 | $50,000 |
100,000,000 | $0.0010 | $100,000 |
Direct Database Access | p.o.a | p.o.a |
Advanced Media IP Intelligence
Monthly Queries | Price per Query | Total Monthly Cost |
---|---|---|
1,000 | $0.2500 | $250.00 |
2,500 | $0.2000 | $500.00 |
10,000 | $0.1250 | $0.1250 |
20,000 | $0.1000 | $2,000.00 |